Math2.org Math Tables: Unit Conversion Tables for Areas |
(Math) |
Preliminary note:
Before you use
this table, convert to the base measurement first, in that convert
centimeters to meters, convert kilograms to grams. In this way, I
don't have to list every imaginable combination of metric units.
= __ acres | = __ feet2 | = __ inches2 | = __ meters2 | = __ miles2 | = __ yards2 | |
---|---|---|---|---|---|---|
acre | 43560 | 6272640 | 4046.856... | 1/640 | 4840 | |
foot2 | 1/43560 | 144 | 0.09290304 | 1/27878400 | 1/9 | |
inch2 | 1/6272640 | 1/144 | 1/1296 | |||
meter2 | 1550.0031 | |||||
mile2 | 640 | 27878400 | 3097600 | |||
yard2 | 1/4840 | 9 | 1296 | 0.83612736 |
Note: The notation 1.23E-4 stands for 1.23 x 10-4 = 0.000123.
To use: Find the unit to convert from in the left column, and multiply it by the expression under the unit to convert to.
Note that when converting area units: